E8 Markets vs Funded Trader Markets: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryE8 Markets
- Higher max profit splitFunded Trader Markets
- Faster payoutSame for both
- More max-loss roomFunded Trader Markets
| E8 Markets | Funded Trader Markets | |
|---|---|---|
| Starts from | $32 · $5K | $43 · $5K |
| Price after discount | $32 | $43 |
| Discount code | None | None |
| Programs | 1-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $500K | $5K – $300K |
| Profit split | 80% | 70% – 90% |
| Drawdown | Static or trailing, by program | Static or trailing, by program |
| Max loss | 6% – 8% | 3% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Allowed | Allowed |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 1 days | every 1 days |
| Platforms | Not available | MT5 · cTrader · TradeLocker |
| Founded | 2021 | Not available |
| Last updated | 13 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | E8 Markets | Funded Trader Markets |
|---|---|---|
| $5K 1 step | $32 · 80% · 8% | $80 · 90% · 6% |
| $10K 1 step | $68 · 80% · 8% | $116 · 90% · 6% |
| $25K 1 step | $148 · 80% · 8% | $236 · 90% · 6% |
| $50K 1 step | $228 · 80% · 8% | $480 · 90% · 6% |
| $100K 1 step | $488 · 80% · 6% | $622 · 90% · 6% |
| $200K 1 step | $798 · 80% · 6% | $1,096 · 90% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.