Blue Guardian vs Funded Trader Markets: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryBlue Guardian
- Higher max profit splitSame for both
- Faster payoutSame for both
- More max-loss roomSame for both
| Blue Guardian | Funded Trader Markets | |
|---|---|---|
| Starts from | $11 · $5K | $43 · $5K |
| Price after discount | $8.25 | $43 |
| Discount code | fundpilot (25%) | None |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $400K | $5K – $300K |
| Profit split | 80% – 90% | 70% – 90% |
| Drawdown | Static or trailing, by program | Static or trailing, by program |
| Max loss | 5% – 10% | 3% – 10% |
| News trading | In some programs | Allowed |
| Weekend holding | Allowed | Allowed |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 1 days | every 1 days |
| Platforms | MT5 · Match-Trader · TradeLocker | MT5 · cTrader · TradeLocker |
| Founded | Not available | Not available |
| Last updated | 13 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | Blue Guardian | Funded Trader Markets |
|---|---|---|
| $5K Instant | $8.25 · 90% · 5% | $43 · 80% · 3% |
| $5K 1 step | $20 · 85% · 6% | $80 · 90% · 6% |
| $5K 2 steps | $24 · 85% · 8% | $100 · 70% · 10% |
| $10K Instant | $75 · 80% · 6% | $60 · 80% · 3% |
| $10K 1 step | $28.99 · 85% · 6% | $116 · 90% · 6% |
| $10K 2 steps | $56.25 · 85% · 8% | $152 · 70% · 10% |
| $25K Instant | $156 · 80% · 6% | $143 · 80% · 3% |
| $25K 1 step | $59 · 85% · 6% | $236 · 90% · 6% |
| $25K 2 steps | $50 · 85% · 10% | $392 · 70% · 10% |
| $50K Instant | $243 · 80% · 6% | $300 · 80% · 3% |
| $50K 1 step | $120 · 85% · 6% | $480 · 90% · 6% |
| $50K 2 steps | $95.25 · 85% · 10% | $784 · 70% · 10% |
| $100K Instant | $467.25 · 80% · 6% | $600 · 80% · 3% |
| $100K 1 step | $240 · 85% · 6% | $622 · 90% · 6% |
| $100K 2 steps | $179.25 · 85% · 10% | $998 · 70% · 10% |
| $200K 1 step | $438.75 · 85% · 6% | $1,096 · 90% · 6% |
| $200K 2 steps | $345 · 85% · 10% | $1,873 · 70% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.