E8 Markets vs Instant Funding: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryE8 Markets
- Higher max profit splitSame for both
- Faster payoutSame for both
- More max-loss roomInstant Funding
| E8 Markets | Instant Funding | |
|---|---|---|
| Starts from | $32 · $5K | $44 · $625 |
| Price after discount | $32 | $39.60 |
| Discount code | None | FUNDPILOT (10%) |
| Programs | 1-step | Instant, 1-step |
| Account sizes | $5K – $500K | $625 – $120K |
| Profit split | 80% | 80% |
| Drawdown | Static or trailing, by program | Static or trailing, by program |
| Max loss | 6% – 8% | 4% – 10% |
| News trading | Allowed | In some programs |
| Weekend holding | Allowed | In some programs |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 1 days | every 1 days |
| Platforms | Not available | MT5 · cTrader · Match-Trader |
| Founded | 2021 | 2021 |
| Last updated | 13 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | E8 Markets | Instant Funding |
|---|---|---|
| $5K 1 step | $32 · 80% · 8% | $51.30 · 80% · 6% |
| $10K 1 step | $68 · 80% · 8% | $44.10 · 80% · 4% |
| $25K 1 step | $148 · 80% · 8% | $62.10 · 80% · 4% |
| $50K 1 step | $228 · 80% · 8% | $89.10 · 80% · 4% |
| $100K 1 step | $488 · 80% · 6% | $450 · 80% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.