E8 Markets vs Finotive Funding: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFinotive Funding
- Higher max profit splitSame for both
- Faster payoutE8 Markets
- More max-loss roomFinotive Funding
| E8 Markets | Finotive Funding | |
|---|---|---|
| Starts from | $32 · $5K | $12.50 · $2.5K |
| Price after discount | $32 | $12.50 |
| Discount code | None | None |
| Programs | 1-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $500K | $2.5K – $200K |
| Profit split | 80% | 70% – 80% |
| Drawdown | Static or trailing, by program | Static |
| Max loss | 6% – 8% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | Allowed | Not allowed |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 1 days | every 7 days |
| Platforms | Not available | Not available |
| Founded | 2021 | Not available |
| Last updated | 13 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | E8 Markets | Finotive Funding |
|---|---|---|
| $5K 1 step | $32 · 80% · 8% | $70 · 80% · 7.5% |
| $10K 1 step | $68 · 80% · 8% | $110 · 80% · 7.5% |
| $25K 1 step | $148 · 80% · 8% | $250 · 80% · 7.5% |
| $50K 1 step | $228 · 80% · 8% | $450 · 80% · 7.5% |
| $100K 1 step | $488 · 80% · 6% | $650 · 80% · 7.5% |
| $200K 1 step | $798 · 80% · 6% | $1,160 · 80% · 7.5% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.