FunderPro vs Funding Traders: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryFunding Traders
- Higher max profit splitSame for both
- Faster payoutSame for both
- More max-loss roomSame for both
| FunderPro | Funding Traders | |
|---|---|---|
| Starts from | $69 · $5K | $59 · $5K |
| Price after discount | $62.10 | $59 |
| Discount code | fundpilot (10%) | None |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $200K | $5K – $400K |
| Profit split | 80% – 90% | 70% – 90% |
| Drawdown | Static | Static |
| Max loss | 6% – 10% | 6% – 10% |
| News trading | Allowed | Allowed |
| Weekend holding | In some programs | In some programs |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 7 days | every 7 days |
| Platforms | Not available | Not available |
| Founded | Not available | Not available |
| Last updated | 13 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | FunderPro | Funding Traders |
|---|---|---|
| $5K 1 step | $62.10 · 80% · 6% | $59 · 90% · 10% |
| $5K 2 steps | $62.10 · 80% · 10% | $79 · 80% · 10% |
| $10K Instant | $152.10 · 80% · 6% | $179 · 90% · 6% |
| $10K 1 step | $98.10 · 80% · 6% | $109 · 90% · 10% |
| $10K 2 steps | $98.10 · 80% · 10% | $129 · 80% · 10% |
| $25K Instant | $305.10 · 80% · 6% | $319 · 90% · 6% |
| $25K 1 step | $197.10 · 80% · 6% | $229 · 90% · 10% |
| $25K 2 steps | $197.10 · 80% · 10% | $259 · 80% · 10% |
| $50K Instant | $449.10 · 80% · 6% | $479 · 90% · 6% |
| $50K 1 step | $287.10 · 80% · 6% | $329 · 90% · 10% |
| $50K 2 steps | $287.10 · 80% · 10% | $379 · 80% · 10% |
| $100K Instant | $719.10 · 80% · 6% | $749 · 90% · 6% |
| $100K 1 step | $485.10 · 80% · 6% | $589 · 90% · 10% |
| $100K 2 steps | $485.10 · 80% · 10% | $669 · 80% · 10% |
| $200K 1 step | $890.10 · 80% · 6% | $999 · 90% · 10% |
| $200K 2 steps | $890.10 · 80% · 10% | $1,099 · 80% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.