Blue Guardian vs Funding Traders: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryBlue Guardian
- Higher max profit splitSame for both
- Faster payoutBlue Guardian
- More max-loss roomSame for both
| Blue Guardian | Funding Traders | |
|---|---|---|
| Starts from | $11 · $5K | $59 · $5K |
| Price after discount | $8.25 | $59 |
| Discount code | fundpilot (25%) | None |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $5K – $400K | $5K – $400K |
| Profit split | 80% – 90% | 70% – 90% |
| Drawdown | Static or trailing, by program | Static |
| Max loss | 5% – 10% | 6% – 10% |
| News trading | In some programs | Allowed |
| Weekend holding | Allowed | In some programs |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 1 days | every 7 days |
| Platforms | MT5 · Match-Trader · TradeLocker | Not available |
| Founded | Not available | Not available |
| Last updated | 13 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | Blue Guardian | Funding Traders |
|---|---|---|
| $5K 1 step | $20 · 85% · 6% | $59 · 90% · 10% |
| $5K 2 steps | $24 · 85% · 8% | $79 · 80% · 10% |
| $10K Instant | $75 · 80% · 6% | $179 · 90% · 6% |
| $10K 1 step | $28.99 · 85% · 6% | $109 · 90% · 10% |
| $10K 2 steps | $56.25 · 85% · 8% | $129 · 80% · 10% |
| $25K Instant | $156 · 80% · 6% | $319 · 90% · 6% |
| $25K 1 step | $59 · 85% · 6% | $229 · 90% · 10% |
| $25K 2 steps | $50 · 85% · 10% | $259 · 80% · 10% |
| $50K Instant | $243 · 80% · 6% | $479 · 90% · 6% |
| $50K 1 step | $120 · 85% · 6% | $329 · 90% · 10% |
| $50K 2 steps | $95.25 · 85% · 10% | $379 · 80% · 10% |
| $100K Instant | $467.25 · 80% · 6% | $749 · 90% · 6% |
| $100K 1 step | $240 · 85% · 6% | $589 · 90% · 10% |
| $100K 2 steps | $179.25 · 85% · 10% | $669 · 80% · 10% |
| $200K Instant | $715.50 · 80% · 6% | $1,349 · 90% · 6% |
| $200K 1 step | $438.75 · 85% · 6% | $999 · 90% · 10% |
| $200K 2 steps | $345 · 85% · 10% | $1,099 · 80% · 10% |
| $400K Instant | $1,650 · 80% · 6% | $2,349 · 90% · 6% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.