PropXP vs WeMasterTrade: prices and rules compared
A side-by-side comparison built from the challenges we record for both firms. Values marked in green are the better of the two on that line.
In numbers
- Cheaper entryPropXP
- Higher max profit splitWeMasterTrade
- Faster payoutWeMasterTrade
- More max-loss roomSame for both
| PropXP | WeMasterTrade | |
|---|---|---|
| Starts from | $29 · $3K | $44 · $10K |
| Price after discount | $20.30 | $28.60 |
| Discount code | FUNDPILOT (30%) | FUNDPILOT (35%) |
| Programs | Instant, 1-step, 2-step | Instant, 1-step, 2-step |
| Account sizes | $3K – $200K | $5K – $400K |
| Profit split | 80% | 90% |
| Drawdown | Static | Static |
| Max loss | 6% – 10% | 4% – 10% |
| News trading | In some programs | Allowed |
| Weekend holding | In some programs | Allowed |
| EAs allowed | Allowed | Allowed |
| Fastest payout | every 14 days | every 1 days |
| Platforms | MT5 | WMT Trading · MT5 · cTrader |
| Founded | 2024 | Not available |
| Last updated | 17 November 2026 | 13 November 2026 |
Same account size, same number of steps
The cheapest challenge from each firm at each size (price after discount).
| Account size | PropXP | WeMasterTrade |
|---|---|---|
| $10K Instant | $97.30 · 80% · 6% | $28.60 · 90% · 4% |
| $10K 1 step | $69.30 · 80% · 6% | $29.25 · 90% · 6% |
| $10K 2 steps | $62.30 · 80% · 10% | $40.30 · 90% · 10% |
| $25K Instant | $188.30 · 80% · 6% | $71.50 · 90% · 4% |
| $25K 1 step | $153.30 · 80% · 6% | $74.75 · 90% · 6% |
| $25K 2 steps | $139.30 · 80% · 10% | $81.90 · 90% · 10% |
| $50K Instant | $314.30 · 80% · 6% | $142.35 · 90% · 4% |
| $50K 1 step | $230.30 · 80% · 6% | $146.25 · 90% · 6% |
| $50K 2 steps | $202.30 · 80% · 10% | $156 · 90% · 10% |
| $100K Instant | $524.30 · 80% · 6% | $280.15 · 90% · 4% |
| $100K 2 steps | $384.30 · 80% · 10% | $289.25 · 90% · 10% |
Price · Profit split · Max loss
The code is applied at checkout on the firm's website. Check the offer terms before paying.
More comparisons
Disclosure: some links are affiliate links. We may earn a commission at no extra cost to you.